Missouri Amendment 4 Election Results: Increase Police Funding

This measure would increase the minimum funding for the Kansas City police department, which is controlled by a board primarily appointed by the state of Missouri.

Latest results from Sept. 4

Vote totals certified

race called

Yes Yes Yes

549,919 +51.1% 51.1 % 525,657 +48.9% 48.9 %

Total reported

Results by county

Vote share Size of lead

Results by county
County Yes No Total votes Percent of votes in % In
St. Louis County 49 % 51 % 189,825 100%
Jackson 48 % 52 % 105,210 100%
St. Charles 54 % 46 % 69,196 100%
St. Louis City 40 % 60 % 53,080 100%
Greene 52 % 48 % 43,873 100%
Clay 61 % 39 % 38,306 100%
Jefferson 53 % 47 % 37,601 100%
Boone 45 % 55 % 30,047 100%
Cass 64 % 36 % 19,508 100%
Franklin 54 % 46 % 19,417 100%
Platte 58 % 42 % 17,811 100%
Cole 54 % 46 % 17,550 100%
Christian 45 % 55 % 16,356 100%
Cape Girardeau 48 % 52 % 15,566 100%
Jasper 57 % 43 % 14,843 100%
Buchanan 61 % 39 % 12,706 100%
St. Francois 56 % 44 % 11,217 100%
Lincoln 51 % 49 % 10,913 100%
Newton 54 % 46 % 10,299 100%
Camden 47 % 53 % 9,876 100%
Taney 53 % 47 % 9,807 100%
Callaway 54 % 46 % 8,520 100%
Johnson 58 % 42 % 8,314 100%
Howell 47 % 53 % 8,212 100%
Scott 49 % 51 % 8,118 100%
Stone 51 % 49 % 7,987 100%
Warren 50 % 50 % 7,347 100%
Lafayette 63 % 37 % 7,155 100%
LaClede 50 % 50 % 7,116 100%
Pettis 59 % 41 % 6,940 100%
Barry 47 % 53 % 6,914 100%
Phelps 51 % 49 % 6,706 100%
Webster 48 % 52 % 6,537 100%
Lawrence 48 % 52 % 6,270 100%
Polk 49 % 51 % 5,951 100%
Stoddard 50 % 50 % 5,716 100%
Butler 55 % 45 % 5,662 100%
Pulaski 50 % 50 % 5,156 100%
Ray 62 % 38 % 4,942 100%
Miller 50 % 50 % 4,801 100%
Henry 60 % 40 % 4,663 100%
Texas 40 % 60 % 4,657 100%
Randolph 60 % 40 % 4,577 100%
Nodaway 56 % 44 % 4,434 100%
Dunklin 57 % 43 % 4,365 100%
Perry 47 % 53 % 4,358 100%
Crawford 48 % 52 % 4,254 100%
Benton 58 % 42 % 4,244 100%
Vernon 51 % 49 % 4,216 100%
Saline 59 % 41 % 4,187 100%
Marion 50 % 50 % 4,063 100%
Clinton 61 % 39 % 4,037 100%
Adair 52 % 48 % 3,997 100%
Dallas 49 % 51 % 3,826 100%
Morgan 54 % 46 % 3,743 100%
Wright 42 % 58 % 3,736 100%
Douglas 39 % 61 % 3,729 100%
Washington 54 % 46 % 3,708 100%
Osage 50 % 50 % 3,610 100%
Cooper 53 % 47 % 3,489 100%
Ste. Genevieve 48 % 52 % 3,455 100%
McDonald 52 % 48 % 3,438 100%
Gasconade 52 % 48 % 3,427 100%
Dent 45 % 55 % 3,225 100%
Moniteau 49 % 51 % 3,166 100%
Andrew 58 % 42 % 3,153 100%
Livingston 56 % 44 % 3,124 100%
Audrain 56 % 44 % 3,110 100%
Pike 51 % 49 % 3,074 100%
Bates 62 % 38 % 3,037 100%
Cedar 51 % 49 % 2,993 100%
Macon 62 % 38 % 2,869 100%
Barton 53 % 47 % 2,781 100%
Ripley 48 % 52 % 2,768 100%
New Madrid 56 % 44 % 2,733 100%
Wayne 49 % 51 % 2,685 100%
Montgomery 53 % 47 % 2,594 100%
Maries 49 % 51 % 2,496 100%
Ralls 51 % 49 % 2,467 100%
Linn 58 % 42 % 2,356 100%
Madison 45 % 55 % 2,256 100%
Bollinger 42 % 58 % 2,142 100%
Grundy 55 % 45 % 2,130 100%
Dade 48 % 52 % 2,079 100%
Shannon 40 % 60 % 2,013 100%
Carroll 61 % 39 % 1,996 100%
Gentry 58 % 42 % 1,993 100%
Ozark 45 % 55 % 1,988 100%
Pemiscot 55 % 45 % 1,984 100%
Hickory 49 % 51 % 1,936 100%
St. Clair 53 % 47 % 1,884 100%
Iron 52 % 48 % 1,793 100%
DeKalb 55 % 45 % 1,781 100%
Howard 43 % 57 % 1,740 100%
Oregon 41 % 59 % 1,720 100%
Caldwell 58 % 42 % 1,684 100%
Chariton 55 % 45 % 1,672 100%
Daviess 58 % 42 % 1,660 100%
Monroe 48 % 52 % 1,532 100%
Reynolds 46 % 54 % 1,518 100%
Harrison 61 % 39 % 1,497 100%
Atchison 57 % 43 % 1,448 100%
Lewis 49 % 51 % 1,286 100%
Mississippi 51 % 49 % 1,221 100%
Sullivan 49 % 51 % 1,214 100%
Shelby 47 % 53 % 1,212 100%
Carter 43 % 57 % 1,185 100%
Holt 58 % 42 % 1,018 100%
Schuyler 52 % 48 % 977 100%
Mercer 44 % 56 % 926 100%
Clark 48 % 52 % 851 100%
Putnam 56 % 44 % 849 100%
Knox 51 % 49 % 802 100%
Scotland 51 % 49 % 794 100%
Worth 52 % 48 % 580 100%
+ Show all